Women Match 7
South Australia Queensland Inv
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 COBURN Ingrid 9 / 7 2 X X X 7 1 8 1 X 8 / 8 - 164
17 26 56 83 101 109 118 138 156  
 MURRY Kate (W) X X X X 6 / X X X 8 1 9 / X 232
30 60 86 106 126 156 184 203 212  
 BAUER Amanda (W) X 8 - 8 / X 9 / 9 / 9 / 9 / 9 / 8 1 169
18 26 46 66 85 104 123 142 160  
 DUNN Melissa 8 1 9 / 6 3 X 7 / X 6 2 7 / X 8 / X 160
9 25 34 54 74 92 100 120 140  
 BILLING Tash 8 / 6 2 7 / 8 - 9 / 8 / 8 1 X 7 2 X X 8 151
16 24 42 50 68 86 95 114 123  
 NEEDHAM Terrie (W) X 7 2 7 / X X 9 / 9 / 8 / 9 / 8 / X 191
19 28 48 77 97 116 134 153 171  
 PATERSON Anthea (W) 7 2 X 9 / 7 / 7 2 X 8 / 9 / X X 8 / 179
9 29 46 63 72 92 111 131 159  
 HILL Madeline 9 / 9 / 9 / 9 / 8 / 9 / 7 / 8 1 6 1 9 - 154
19 38 57 75 94 111 129 138 145  
 KLOP Kerry ann (W) X X X 9 / 9 / 9 / X 8 / X 7 2 205
30 59 79 98 117 137 157 177 196  
 NASTASI Leanne 9 / X 9 / X 9 / 8 / 9 / 8 / X X 9 / 204
20 40 60 80 98 117 135 155 184  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
South Australia 868 3 205 21 18 13 2 2 0 0 0 0 0 0 0 0 0 12 14 8 1 0
Queensland Inv 941 4 232 26 20 8 2 1 1 0 0 0 0 0 0 0 0 16 9 5 4 1
Close Page Print Page